
Coaching Staff

Head Coach

Pitching Coordinator

Assistant Coach

Assistant Coach

Assistant Coach

Assistant Coach

Head Athletic Trainer
Calendar
Spring 2026 Roster
| # | Athlete | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| Brody Creel | Sr. | ||||
| Cade Rowell | Sr. | ||||
| Colton Morris | Sr. | ||||
| Dylan McClure | Sr. | ||||
| Grant Gautreau | Sr. | C | |||
| Luke Gisclair | Sr. | ||||
| Maxwell Sanchez | Sr. | P | |||
| Owen Holder | Sr. | ||||
| Riley Bonvillian | Sr. | ||||
| Ashton Rivera | Jr. | ||||
| Brennan Buckner | Jr. | ||||
| Cade Schramm | Jr. | ||||
| Cole Schramm | Jr. | ||||
| Hudson Dettman | Jr. | ||||
| Jacob Easley | Jr. | ||||
| Jobe Fontenot | Jr. | ||||
| Ryder Segura | Jr. | ||||
| Stantyn Delapasse | Jr. | ||||
| Ashton Loupe | So. | ||||
| Carter Leake | So. | ||||
| Cohen Dimm | So. | ||||
| Colton Fleming | So. | ||||
| Cooper Aderholt | So. | ||||
| Drew Ponsaa | So. | ||||
| Gavin Hartzog | So. | ||||
| Jackson Peltier | So. | ||||
| Jake Roussel | So. | ||||
| Kale Causey | So. | ||||
| Kaleb Matassa | So. | ||||
| Lathan Melancon | So. | ||||
| Liam Watkins | So. | ||||
| Lucas Darbonne | So. | ||||
| Luke Lyons | So. | ||||
| Parker Faist | So. | ||||
| Alving Mendoza | Fr. | ||||
| Ayden Louque | Fr. | ||||
| Carson Smith | Fr. | ||||
| Connor Landry | Fr. | ||||
| Dax Guidry | Fr. | ||||
| Gage Grace | Fr. | ||||
| Hayden Pack | Fr. | ||||
| Jackson Arnold | Fr. | ||||
| Kaleb Barbier | Fr. | ||||
| Kalep Korner | Fr. | ||||
| Laik Watkins | Fr. | ||||
| Mikie Pickett | Fr. | ||||
| Ryan Blanchard | Fr. | ||||
| Tyler Tunnard | Fr. |
| Year | Record | District | Seed | Playoffs |
|---|---|---|---|---|
| 2025 | 18-14 | 4-8 | * | Did not advance |
| Year | Athlete | Honor |
|---|---|---|
| 2025 | Colton Morris | First Team All District – Utility |
| 2025 | Grant Gautreau | First Team All District – DH |
| 2025 | Jacob Easley | First Team All District – IF |
| 2025 | Maxwell Sanchez | Second Team All District – Pitcher |
| Year | Athlete | College | Commitments | Offers |
|---|---|---|---|---|
| 2026 | Grant Gautreau | LSU Eunice |



You must be logged in to post a comment.